Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 139497.81 | 139497.81 | 2.77tn | 0.66% | 1.22% | 1.70% |
Ethereum | ETH | 2.00 | 3311.29 | 6622.59 | 399.73bn | 1.98% | 3.26% | 6.67% |
BNB | BNB | 3.00 | 846.28 | 2538.83 | 119.23bn | 0.28% | 1.32% | 2.37% |
Solana | SOL | 5.00 | 194.93 | 974.64 | 104.26bn | 0.91% | 3.86% | 0.85% |
Polkadot | DOT | 10.00 | 4.37 | 43.72 | 6.97bn | 1.74% | 2.40% | -0.15% |
XRP | XRP | 8.00 | 2.91 | 23.25 | 171.64bn | 0.41% | 3.03% | 4.05% |
Cardano | ADA | 7.00 | 0.75 | 5.27 | 26.65bn | 1.08% | 2.82% | 5.29% |
Tether USDt | USDT | 4.00 | 1.27 | 5.10 | 202.17bn | 0.02% | 0.01% | 0.02% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 149711.20 | 0.72% | 1.33% | 1.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.28tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 294.16k SGD
Prices powered by coinmarketcap