Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 138370.72 | 138370.72 | 2.75tn | 0.19% | -0.80% | 1.15% |
Ethereum | ETH | 2.00 | 3263.48 | 6526.97 | 393.96bn | 0.34% | -0.69% | 3.66% |
BNB | BNB | 3.00 | 843.39 | 2530.16 | 118.82bn | -0.00% | -0.24% | 1.07% |
Solana | SOL | 5.00 | 190.78 | 953.91 | 102.18bn | 0.13% | -1.81% | -1.52% |
Polkadot | DOT | 10.00 | 4.29 | 42.89 | 6.84bn | 0.19% | -1.48% | 0.38% |
XRP | XRP | 8.00 | 2.90 | 23.21 | 171.39bn | 0.17% | -0.09% | 2.21% |
Cardano | ADA | 7.00 | 0.74 | 5.16 | 26.08bn | -0.08% | -1.72% | 2.30% |
Tether USDt | USDT | 4.00 | 1.28 | 5.12 | 202.90bn | 0.00% | -0.00% | -0.03% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 148458.13 | 0.19% | -0.79% | 1.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.24tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 295.45k SGD
Prices powered by coinmarketcap