Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 42017.05 | 42017.05 | 800.31bn | -0.14% | 1.32% | 2.07% |
Ethereum | ETH | 2.00 | 2855.75 | 5711.51 | 345.24bn | -0.34% | 2.47% | 2.34% |
BNB | BNB | 3.00 | 459.41 | 1378.24 | 75.01bn | -0.33% | 4.43% | 11.54% |
Solana | SOL | 5.00 | 74.19 | 370.94 | 25.17bn | -0.96% | 4.32% | -1.37% |
Polkadot | DOT | 10.00 | 14.41 | 144.05 | 14.23bn | -0.20% | 2.63% | -3.85% |
USD Coin | USDC | 6.00 | 1.38 | 8.28 | 73.33bn | 0.01% | 0.01% | -0.02% |
Tether | USDT | 4.00 | 1.38 | 5.51 | 100.97bn | 0.00% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 0.76 | 5.34 | 25.76bn | -0.20% | 1.70% | -2.14% |
XRP | XRP | 8.00 | 0.59 | 4.70 | 28.40bn | -0.23% | 1.49% | 1.95% |
terra | ? | 9.00 | ||||||
Total | 49645.62 | -0.18% | 1.57% | 2.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.79tn, your share: 2.78E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 252.62k SGD
Prices powered by coinmarketcap