Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 137812.27 | 137812.27 | 93.28% | 2.74tn | 0.04% | 0.34% | 0.81% | 6.46% | 14.26% | 36.77% |
Ethereum | ETH | 2.00 | 3206.72 | 6413.44 | 4.34% | 387.11bn | 0.53% | 1.08% | 3.43% | 3.10% | 42.06% | 58.12% |
BNB | BNB | 3.00 | 835.27 | 2505.81 | 1.70% | 117.68bn | 0.16% | 0.48% | 1.15% | 3.35% | 9.78% | 18.33% |
Solana | SOL | 5.00 | 187.68 | 938.39 | 0.64% | 100.38bn | 0.26% | 0.49% | -2.21% | 1.99% | 2.32% | 37.49% |
Polkadot | DOT | 10.00 | 4.27 | 42.69 | 0.03% | 6.81bn | 0.36% | 0.29% | -1.47% | -12.43% | -13.50% | -9.99% |
XRP | XRP | 8.00 | 2.82 | 22.56 | 0.02% | 166.59bn | 0.17% | -0.16% | 1.44% | 5.39% | 4.51% | 12.56% |
Cardano | ADA | 7.00 | 0.73 | 5.13 | 0.00% | 25.91bn | 0.32% | 0.89% | 1.79% | -8.66% | -12.42% | -1.16% |
Tether USDt | USDT | 4.00 | 1.27 | 5.10 | 0.00% | 202.11bn | -0.00% | -0.00% | -0.01% | -0.02% | 0.02% | 0.08% |
terra | ? | 9.00 | 0.00% | |||||||||
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 147745.39 | 100.00% | 0.06% | 0.38% | 0.91% | 6.23% | 15.30% | 37.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.21tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 295.05k SGD
Prices powered by coinmarketcap