Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 130637.60 | 130637.60 | 2.59tn | 0.31% | 1.69% | -6.75% |
Ethereum | ETH | 2.00 | 4377.09 | 8754.17 | 527.42bn | 0.76% | 0.04% | -13.35% |
BNB | BNB | 5.00 | 948.74 | 4743.68 | 136.62bn | 0.50% | 1.78% | -5.54% |
Solana | SOL | 6.00 | 255.66 | 1533.94 | 123.84bn | 0.36% | 2.48% | -14.05% |
Cardano | ADA | 9.00 | 1.32 | 11.88 | 46.39bn | 1.57% | 3.08% | -12.48% |
USDC | USDC | 8.00 | 1.37 | 10.99 | 62.83bn | 0.00% | 0.00% | 0.00% |
XRP | XRP | 3.00 | 3.49 | 10.46 | 200.48bn | 0.61% | 3.53% | 3.96% |
Tether USDt | USDT | 4.00 | 1.37 | 5.49 | 188.44bn | -0.01% | 0.01% | -0.06% |
Dogecoin | DOGE | 7.00 | 0.47 | 3.31 | 69.86bn | 0.79% | 5.66% | -12.02% |
TRON | TRX | 10.00 | 0.31 | 3.07 | 26.48bn | 0.15% | -1.29% | -17.37% |
Total | 145714.59 | 0.35% | 1.60% | -7.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.48tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 295.08k SGD
Prices powered by coinmarketcap