| Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 113238.65 | 113238.65 | 2.26tn | 0.32% | 2.16% | -5.21% |
| Ethereum | ETH | 2.00 | 3807.31 | 7614.62 | 459.52bn | 0.29% | 0.38% | -10.48% |
| BNB | BNB | 5.00 | 1124.32 | 5621.61 | 154.86bn | 0.23% | 2.30% | -3.03% |
| Solana | SOL | 6.00 | 165.69 | 994.14 | 93.15bn | 0.49% | 2.25% | -6.31% |
| USDC | USDC | 8.00 | 1.29 | 10.31 | 100.88bn | -0.01% | -0.03% | -0.00% |
| XRP | XRP | 3.00 | 2.48 | 7.45 | 150.19bn | -0.03% | 1.84% | -8.15% |
| Tether USDt | USDT | 4.00 | 1.29 | 5.15 | 240.05bn | -0.00% | -0.01% | -0.03% |
| Cardano | ADA | 9.00 | 0.50 | 4.49 | 17.91bn | 0.08% | 0.84% | -17.73% |
| TRON | TRX | 10.00 | 0.36 | 3.62 | 34.23bn | 0.10% | 0.77% | -0.68% |
| Dogecoin | DOGE | 7.00 | 0.17 | 1.19 | 25.92bn | 0.13% | 2.62% | -10.73% |
| Total | 127501.23 | 0.31% | 2.06% | -5.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 3.82tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 283.81k SGD
Prices powered by coinmarketcap