Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 139408.49 | 139408.49 | 2.77tn | -0.08% | 0.55% | 2.10% |
Ethereum | ETH | 2.00 | 3297.65 | 6595.29 | 398.08bn | -0.23% | 0.55% | 6.54% |
BNB | BNB | 5.00 | 843.59 | 4217.97 | 118.85bn | -0.05% | 0.26% | 2.77% |
Solana | SOL | 6.00 | 194.20 | 1165.20 | 103.84bn | -0.24% | -0.34% | 9.13% |
USDC | USDC | 8.00 | 1.27 | 10.19 | 79.18bn | 0.01% | 0.00% | 0.02% |
XRP | XRP | 3.00 | 2.88 | 8.63 | 169.89bn | -0.28% | 0.70% | 7.70% |
Cardano | ADA | 9.00 | 0.76 | 6.88 | 27.05bn | -0.14% | 2.14% | 7.83% |
Tether USDt | USDT | 4.00 | 1.27 | 5.10 | 201.84bn | 0.01% | 0.02% | 0.02% |
TRON | TRX | 10.00 | 0.37 | 3.65 | 34.61bn | 0.10% | 0.49% | 5.56% |
Dogecoin | DOGE | 7.00 | 0.22 | 1.54 | 32.94bn | 0.32% | 1.87% | 7.02% |
Total | 151422.93 | -0.08% | 0.54% | 2.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.28tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 297.64k SGD
Prices powered by coinmarketcap