Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 130901.95 | 130901.95 | 90.70% | 2.60tn | -0.20% | 0.86% | -0.79% | 0.27% | -6.95% | 6.47% |
Ethereum | ETH | 2.00 | 3637.02 | 7274.05 | 5.04% | 438.44bn | -0.60% | 1.16% | -2.25% | -15.76% | -31.44% | -14.76% |
BNB | BNB | 5.00 | 897.20 | 4486.00 | 3.11% | 127.83bn | -1.63% | -6.36% | 13.73% | -3.82% | -6.31% | 6.10% |
Solana | SOL | 6.00 | 270.19 | 1621.12 | 1.12% | 131.93bn | -0.23% | 4.22% | 0.92% | 7.33% | -7.27% | -7.81% |
XRP | XRP | 3.00 | 3.73 | 11.18 | 0.01% | 215.43bn | 0.55% | 13.04% | 14.51% | 0.74% | 16.43% | 168.26% |
USDC | USDC | 8.00 | 1.35 | 10.80 | 0.01% | 75.89bn | -0.02% | -0.00% | -0.01% | -0.00% | -0.01% | -0.01% |
Cardano | ADA | 9.00 | 1.09 | 9.83 | 0.01% | 38.45bn | -0.55% | 3.44% | 10.34% | -19.12% | -23.94% | 8.71% |
Tether USDt | USDT | 4.00 | 1.35 | 5.40 | 0.00% | 191.54bn | -0.01% | -0.00% | -0.02% | 0.05% | 0.04% | -0.01% |
TRON | TRX | 10.00 | 0.31 | 3.13 | 0.00% | 26.98bn | -0.37% | -1.77% | 1.57% | 4.29% | -16.84% | 17.23% |
Dogecoin | DOGE | 7.00 | 0.37 | 2.58 | 0.00% | 54.63bn | 0.66% | 6.19% | 7.34% | -22.04% | -31.11% | -26.68% |
Total | 144326.04 | 100.00% | -0.27% | 0.69% | -0.39% | -0.59% | -8.17% | 5.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.32tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 297.95k SGD
Prices powered by coinmarketcap