Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150879.38 | 150879.38 | 91.89% | 3.00tn | -0.17% | -0.20% | 9.02% | 9.59% | 14.74% | 39.47% |
Ethereum | ETH | 2.00 | 3798.03 | 7596.06 | 4.63% | 458.48bn | 0.20% | -1.12% | 17.53% | 8.23% | 20.36% | 84.02% |
BNB | BNB | 5.00 | 886.29 | 4431.43 | 2.70% | 123.45bn | -0.29% | 0.68% | 5.69% | 3.76% | 6.49% | 16.86% |
Solana | SOL | 6.00 | 209.15 | 1254.92 | 0.76% | 112.11bn | 0.11% | -0.52% | 10.40% | 2.94% | -4.88% | 27.14% |
XRP | XRP | 3.00 | 3.55 | 10.65 | 0.01% | 209.95bn | -0.44% | 7.24% | 24.55% | 23.89% | 11.09% | 29.23% |
USDC | USDC | 8.00 | 1.28 | 10.24 | 0.01% | 81.39bn | -0.00% | 0.00% | -0.00% | 0.03% | -0.00% | -0.00% |
Cardano | ADA | 9.00 | 0.91 | 8.23 | 0.01% | 32.36bn | -0.68% | 2.18% | 23.20% | 3.65% | -9.89% | 10.76% |
Tether USDt | USDT | 4.00 | 1.28 | 5.12 | 0.00% | 203.81bn | 0.01% | 0.01% | 0.02% | 0.06% | 0.04% | 0.06% |
TRON | TRX | 10.00 | 0.39 | 3.90 | 0.00% | 36.96bn | 0.28% | 3.03% | 7.51% | 10.79% | 15.68% | 23.18% |
Dogecoin | DOGE | 7.00 | 0.26 | 1.80 | 0.00% | 38.63bn | -0.81% | 1.51% | 22.20% | 5.80% | -10.32% | 22.17% |
Total | 164201.74 | 100.00% | -0.15% | -0.22% | 9.33% | 9.31% | 14.63% | 40.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.68tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 296.75k SGD
Prices powered by coinmarketcap