Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3524741.22 | 3524741.22 | 70.10tn | 0.07% | -0.93% | 1.26% |
Ethereum | ETH | 2.00 | 83134.98 | 166269.95 | 10.04tn | 0.14% | -0.97% | 3.75% |
Bitcoin Cash | BCH | 8.00 | 16177.36 | 129418.86 | 321.84bn | -0.31% | -0.10% | -5.21% |
Litecoin | LTC | 7.00 | 2809.51 | 19666.57 | 213.66bn | 0.31% | -1.83% | 0.49% |
Chainlink | LINK | 10.00 | 433.73 | 4337.29 | 294.11bn | 0.26% | -2.09% | 0.71% |
Polkadot | DOT | 5.00 | 108.95 | 544.73 | 173.77bn | -0.17% | -1.78% | 0.17% |
XRP | XRP | 4.00 | 73.78 | 295.11 | 4.36tn | -0.20% | -0.25% | 2.10% |
Cardano | ADA | 6.00 | 18.81 | 112.87 | 665.61bn | -0.02% | -1.61% | 2.64% |
Tether USDt | USDT | 3.00 | 32.59 | 97.76 | 5.17tn | -0.00% | -0.02% | -0.03% |
Stellar | XLM | 9.00 | 8.08 | 72.74 | 250.24bn | -0.32% | -2.08% | 5.10% |
Total | 3845557.09 | 0.07% | -0.91% | 1.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 108.03tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 7.66mn THB
Prices powered by coinmarketcap