Coin | Symbol | Qty | PriceTHB | TotalTHB | PfPct | MCapTHB | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3806811.82 | 3806811.82 | 91.47% | 75.72tn | -0.35% | 1.42% | 8.43% | 8.05% | 14.48% | 37.70% |
Ethereum | ETH | 2.00 | 95400.15 | 190800.31 | 4.58% | 11.52tn | -0.67% | 0.27% | 16.79% | 6.00% | 19.06% | 79.44% |
Bitcoin Cash | BCH | 8.00 | 17103.38 | 136827.03 | 3.29% | 340.29bn | -0.95% | 2.05% | 8.38% | 23.25% | 29.11% | 53.74% |
Litecoin | LTC | 7.00 | 3033.20 | 21232.42 | 0.51% | 230.72bn | -0.84% | -0.73% | 7.51% | 2.49% | -9.21% | 19.09% |
Chainlink | LINK | 10.00 | 489.48 | 4894.81 | 0.12% | 331.92bn | -1.26% | -0.26% | 14.26% | 1.90% | -8.81% | 14.87% |
Polkadot | DOT | 5.00 | 125.51 | 627.54 | 0.02% | 200.35bn | -1.24% | 0.77% | 14.49% | -7.23% | -22.86% | 4.10% |
XRP | XRP | 4.00 | 87.88 | 351.51 | 0.01% | 5.20tn | -0.78% | 7.19% | 21.89% | 19.73% | 8.00% | 25.67% |
Cardano | ADA | 6.00 | 22.79 | 136.71 | 0.00% | 806.34bn | -1.11% | 4.37% | 22.08% | 0.88% | -12.88% | 6.66% |
Stellar | XLM | 9.00 | 11.46 | 103.16 | 0.00% | 355.99bn | -1.96% | 17.71% | 48.38% | 27.81% | 14.61% | 44.07% |
Tether USDt | USDT | 3.00 | 32.47 | 97.40 | 0.00% | 5.17tn | -0.01% | 0.03% | -0.01% | -0.01% | 0.01% | 0.04% |
Total | 4161882.72 | 100.00% | -0.39% | 1.38% | 8.82% | 8.42% | 15.01% | 40.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 117.76tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 7.57mn THB
Prices powered by coinmarketcap