Coin | Symbol | Qty | PriceTHB | TotalTHB | PfPct | MCapTHB | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3308167.85 | 3308167.85 | 89.86% | 65.53tn | 0.21% | 1.03% | -6.43% | -6.99% | 8.35% | 41.46% |
Ethereum | ETH | 2.00 | 110150.72 | 220301.43 | 5.98% | 13.27tn | 0.03% | -1.75% | -13.51% | -18.68% | 3.55% | 20.83% |
Bitcoin Cash | BCH | 8.00 | 15006.78 | 120054.27 | 3.26% | 297.37bn | 0.16% | -0.93% | -9.63% | -19.86% | 3.73% | 19.50% |
Litecoin | LTC | 7.00 | 3447.66 | 24133.59 | 0.66% | 260.01bn | 0.13% | -1.06% | -11.95% | -16.02% | 22.83% | 38.63% |
Chainlink | LINK | 10.00 | 680.84 | 6808.39 | 0.18% | 434.44bn | 0.02% | 1.21% | -16.26% | -33.68% | 50.19% | 73.27% |
Polkadot | DOT | 5.00 | 223.77 | 1118.83 | 0.03% | 344.27bn | 0.07% | -0.46% | -16.24% | -25.16% | 33.62% | 47.13% |
XRP | XRP | 4.00 | 88.17 | 352.68 | 0.01% | 5.07tn | 0.05% | 1.30% | 4.93% | 4.21% | 217.48% | 367.73% |
Cardano | ADA | 6.00 | 33.22 | 199.30 | 0.01% | 1.17tn | 0.34% | 0.65% | -12.29% | -11.11% | 62.52% | 168.24% |
Stellar | XLM | 9.00 | 14.59 | 131.30 | 0.00% | 443.58bn | -0.32% | -0.28% | -5.48% | -1.16% | 220.07% | 350.28% |
Tether USDt | USDT | 3.00 | 34.76 | 104.29 | 0.00% | 4.77tn | 0.01% | 0.03% | -0.06% | 0.01% | -0.06% | -0.03% |
Total | 3681371.95 | 100.00% | 0.20% | 0.78% | -7.02% | -8.23% | 8.12% | 39.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 113.25tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 7.46mn THB
Prices powered by coinmarketcap