Coin | Symbol | Qty | PriceTRY | TotalTRY | PfPct | MCapTRY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1967887.88 | 1967887.88 | 87.49% | 38.87tn | -0.25% | 0.16% | 2.71% | -4.58% | -5.44% | -12.26% |
Ethereum | ETH | 2.00 | 79963.17 | 159926.34 | 7.11% | 9.62tn | -0.24% | -0.39% | -1.20% | -13.10% | -28.11% | -32.37% |
BNB | BNB | 4.00 | 18427.60 | 73710.40 | 3.28% | 2.69tn | -0.26% | 0.60% | 7.85% | 3.44% | -0.80% | -9.94% |
Solana | SOL | 10.00 | 4570.77 | 45707.70 | 2.03% | 2.14tn | -0.77% | 0.01% | 3.84% | -6.80% | -10.26% | -6.24% |
Toncoin | TON | 9.00 | 189.27 | 1703.41 | 0.08% | 479.40bn | -0.89% | 2.99% | 15.56% | -13.20% | -25.28% | -31.32% |
Tether USDt | USDT | 3.00 | 33.95 | 101.85 | 0.00% | 4.02tn | 0.00% | -0.02% | 0.01% | -0.07% | -0.05% | 0.03% |
XRP | XRP | 5.00 | 18.92 | 94.59 | 0.00% | 1.07tn | -0.55% | 3.70% | 2.63% | -2.95% | 5.89% | 17.41% |
Cardano | ADA | 7.00 | 12.03 | 84.20 | 0.00% | 432.58bn | -0.33% | -0.55% | 8.35% | 4.88% | -18.65% | -13.62% |
Dogecoin | DOGE | 8.00 | 3.46 | 27.69 | 0.00% | 505.17bn | -0.55% | -0.07% | 3.14% | -3.75% | -12.46% | -24.50% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 2249244.09 | 100.00% | -0.26% | 0.13% | 2.63% | -4.97% | -7.02% | -13.51% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 68.51tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 7.36mn TRY
Prices powered by coinmarketcap