Coin | Symbol | Qty | PriceTRY | TotalTRY | PfPct | MCapTRY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 433030.79 | 433030.79 | 81.65% | 8.35tn | 0.00% | 0.48% | 0.44% | 35.81% | 33.34% | 29.03% |
Ethereum | ETH | 2.00 | 30926.85 | 61853.69 | 11.66% | 3.78tn | -0.04% | 0.47% | 4.45% | 30.13% | 27.57% | 34.79% |
BNB | BNB | 5.00 | 6218.50 | 31092.49 | 5.86% | 981.90bn | -0.01% | 0.75% | 6.54% | 26.45% | 13.49% | 8.64% |
Solana | SOL | 9.00 | 439.92 | 3959.26 | 0.75% | 164.18bn | 0.03% | 0.10% | -1.62% | 72.71% | 68.35% | 16.65% |
Binance USD | BUSD | 7.00 | 18.84 | 131.88 | 0.02% | 304.94bn | 0.04% | 0.04% | 0.03% | 0.04% | 0.04% | -0.02% |
USD Coin | USDC | 4.00 | 18.83 | 75.32 | 0.01% | 788.05bn | 0.01% | -0.00% | -0.00% | 0.01% | -0.01% | -0.11% |
Cardano | ADA | 8.00 | 7.32 | 58.59 | 0.01% | 253.49bn | -0.05% | -0.72% | 4.31% | 36.06% | 23.66% | 8.43% |
Tether | USDT | 3.00 | 18.83 | 56.50 | 0.01% | 1.28tn | -0.00% | 0.00% | 0.01% | 0.02% | 0.00% | 0.13% |
XRP | XRP | 6.00 | 7.47 | 44.83 | 0.01% | 379.52bn | 0.05% | -0.24% | -0.75% | 16.95% | 1.61% | 5.55% |
Dogecoin | DOGE | 10.00 | 1.72 | 17.22 | 0.00% | 228.44bn | 0.13% | -0.96% | -0.70% | 27.45% | -6.93% | 5.44% |
Total | 530320.58 | 100.00% | -0.00% | 0.49% | 1.25% | 34.86% | 31.74% | 28.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 19.90tn, your share: 2.66E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 3.31mn TRY
Prices powered by coinmarketcap