| Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1560486.69 | 1560486.69 | 31.17tn | 0.02% | -0.37% | 5.07% |
| Ethereum | ETH | 2.00 | 54047.15 | 108094.30 | 6.52tn | 0.10% | -0.30% | 6.67% |
| BNB | BNB | 5.00 | 15428.06 | 77140.28 | 2.10tn | 0.39% | 0.68% | 4.65% |
| Solana | SOL | 6.00 | 2367.01 | 14202.04 | 1.34tn | 0.19% | 0.95% | 5.90% |
| USDC | USDC | 8.00 | 16.38 | 131.08 | 1.25tn | 0.00% | 0.01% | 0.01% |
| XRP | XRP | 3.00 | 33.81 | 101.44 | 2.06tn | 0.09% | -0.18% | -1.48% |
| Tether USDt | USDT | 4.00 | 16.38 | 65.53 | 3.06tn | 0.01% | 0.01% | 0.10% |
| Cardano | ADA | 9.00 | 6.48 | 58.33 | 233.07bn | -0.09% | 0.92% | 1.49% |
| TRON | TRX | 10.00 | 5.10 | 50.95 | 482.57bn | 0.53% | 1.17% | 4.51% |
| Dogecoin | DOGE | 7.00 | 2.25 | 15.75 | 378.81bn | -0.11% | -1.56% | -1.93% |
| Total | 1760346.38 | 0.04% | -0.31% | 5.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 52.57tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 3.62mn ZAR
Prices powered by coinmarketcap