| Coin | Symbol | Qty | PriceZAR | TotalZAR | PfPct | MCapZAR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1767889.67 | 1767889.67 | 88.86% | 35.26tn | -0.56% | 1.73% | -7.40% | -17.00% | -9.49% | -13.97% |
| Ethereum | ETH | 2.00 | 59279.20 | 118558.40 | 5.96% | 7.15tn | -0.86% | 5.45% | -11.81% | -21.96% | -21.53% | -18.70% |
| BNB | BNB | 5.00 | 17189.04 | 85945.19 | 4.32% | 2.37tn | -0.40% | 5.26% | -8.97% | -22.79% | 12.47% | 23.70% |
| Solana | SOL | 6.00 | 2765.62 | 16593.75 | 0.83% | 1.53tn | -0.90% | 4.22% | -14.25% | -28.67% | -26.83% | -11.67% |
| USDC | USDC | 8.00 | 17.35 | 138.76 | 0.01% | 1.31tn | 0.01% | 0.00% | 0.00% | -0.00% | 0.02% | -0.01% |
| XRP | XRP | 3.00 | 39.84 | 119.53 | 0.01% | 2.39tn | -0.72% | 5.31% | -8.24% | -18.67% | -23.58% | -28.23% |
| Cardano | ADA | 9.00 | 9.96 | 89.65 | 0.00% | 357.27bn | -0.55% | 8.67% | -6.24% | -29.47% | -35.19% | -27.63% |
| Tether USDt | USDT | 4.00 | 17.34 | 69.36 | 0.00% | 3.18tn | 0.00% | -0.00% | -0.00% | -0.10% | -0.04% | -0.07% |
| TRON | TRX | 10.00 | 5.07 | 50.67 | 0.00% | 479.67bn | -0.02% | 2.71% | -1.56% | -13.53% | -13.45% | -14.25% |
| Dogecoin | DOGE | 7.00 | 3.10 | 21.71 | 0.00% | 470.39bn | -0.90% | 9.69% | -4.38% | -27.81% | -26.05% | -23.02% |
| Total | 1989476.68 | 100.00% | -0.57% | 2.12% | -7.79% | -17.64% | -9.41% | -12.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 59.29tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 3.84mn ZAR
Prices powered by coinmarketcap