Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96578.50 | 96578.50 | 92953.32 | -0.29% | 0.64% | -1.40% |
Ethereum | ETH | 2.00 | 2682.73 | 5365.47 | 5164.07 | -0.15% | 0.66% | -2.80% |
BNB | BNB | 4.00 | 665.35 | 2661.40 | 2561.50 | 0.38% | -5.61% | 13.89% |
Solana | SOL | 10.00 | 197.29 | 1972.95 | 1898.89 | -1.26% | 2.73% | -0.97% |
Toncoin | TON | 9.00 | 3.77 | 33.92 | 32.65 | -0.19% | 2.54% | -0.53% |
XRP | XRP | 5.00 | 2.70 | 13.49 | 12.98 | -1.50% | 10.23% | 11.68% |
Cardano | ADA | 7.00 | 0.80 | 5.60 | 5.39 | -0.84% | 1.97% | 9.37% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.89 | 0.00% | -0.00% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.27 | 2.15 | 2.07 | -1.28% | 4.29% | 5.18% |
usd coin | ? | 6.00 | ||||||
Total | 106636.48 | 102633.76 | -0.28% | 0.52% | -1.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.18tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 221.24k USD
Prices powered by coinmarketcap