Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25761.94 | 25761.94 | 24099.10 | 0.48% | -4.29% | -7.31% |
Ethereum | ETH | 2.00 | 1813.51 | 3627.02 | 3392.91 | 0.45% | -3.18% | -4.56% |
BNB | BNB | 4.00 | 276.65 | 1106.58 | 1035.15 | -0.06% | -8.28% | -11.53% |
Solana | SOL | 10.00 | 19.95 | 199.50 | 186.62 | 0.94% | -7.63% | -4.86% |
Polygon | MATIC | 9.00 | 0.83 | 7.48 | 6.99 | 0.34% | -6.21% | -8.53% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.68 | 0.00% | -0.01% | -0.00% |
XRP | XRP | 6.00 | 0.51 | 3.05 | 2.86 | 0.86% | -4.00% | 3.49% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.81 | -0.01% | -0.01% | -0.01% |
Cardano | ADA | 7.00 | 0.35 | 2.46 | 2.30 | 0.70% | -6.44% | -7.82% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.53 | 0.50 | 0.58% | -6.84% | -8.79% |
Total | 30716.56 | 28733.92 | 0.46% | -4.32% | -7.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.08tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 187.92k USD
Prices powered by coinmarketcap