Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109521.16 | 109521.16 | 92956.34 | 92.12% | -0.10% | 0.50% | 2.60% | 3.78% | 15.61% | 30.76% |
Ethereum | ETH | 2.00 | 2588.74 | 5177.48 | 4394.40 | 4.35% | -0.08% | 0.59% | 7.78% | -0.45% | 42.47% | 42.05% |
BNB | BNB | 4.00 | 662.59 | 2650.36 | 2249.50 | 2.23% | -0.11% | 0.43% | 3.36% | -0.13% | 12.54% | 10.94% |
Solana | SOL | 10.00 | 152.41 | 1524.06 | 1293.55 | 1.28% | 0.00% | -0.41% | 10.38% | -1.95% | 4.94% | 24.62% |
XRP | XRP | 6.00 | 2.26 | 13.56 | 11.51 | 0.01% | 0.13% | 0.73% | 8.31% | 0.72% | 4.21% | 5.92% |
Cardano | ADA | 7.00 | 0.60 | 4.20 | 3.57 | 0.00% | 0.21% | 2.28% | 8.84% | -12.91% | -11.69% | -9.52% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.00% | -0.04% | 0.00% | -0.02% | 0.02% | 0.07% |
Dogecoin | DOGE | 8.00 | 0.17 | 1.37 | 1.16 | 0.00% | -0.29% | 1.82% | 7.77% | -11.51% | -0.05% | 0.35% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 118895.19 | 100912.57 | 100.00% | -0.10% | 0.49% | 2.95% | 3.43% | 16.57% | 30.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.36tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 233.68k USD
Prices powered by coinmarketcap