Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27481.84 | 27481.84 | 25576.40 | 0.13% | 0.01% | 1.75% |
Ethereum | ETH | 2.00 | 1744.83 | 3489.65 | 3247.70 | 0.40% | -0.41% | -1.13% |
BNB | BNB | 4.00 | 322.72 | 1290.87 | 1201.36 | 0.18% | 0.03% | -2.83% |
Solana | SOL | 10.00 | 20.44 | 204.40 | 190.23 | 0.46% | -1.24% | -4.16% |
Polygon | MATIC | 8.00 | 1.08 | 8.63 | 8.04 | 0.56% | -1.86% | -8.19% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.65 | -0.00% | -0.00% | 0.07% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.79 | 0.00% | -0.01% | -0.10% |
XRP | XRP | 6.00 | 0.44 | 2.66 | 2.48 | -0.28% | 4.21% | 18.37% |
Cardano | ADA | 7.00 | 0.35 | 2.46 | 2.29 | -0.09% | -2.25% | 3.84% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.67 | 0.62 | 0.61% | -0.81% | 1.04% |
Total | 32489.19 | 30236.56 | 0.17% | -0.05% | 1.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 189.21k USD
Prices powered by coinmarketcap