Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117958.05 | 117958.05 | 100965.55 | 0.03% | 0.19% | 9.13% |
Ethereum | ETH | 2.00 | 2961.82 | 5923.63 | 5070.30 | 0.05% | -0.13% | 17.55% |
BNB | BNB | 4.00 | 689.60 | 2758.38 | 2361.02 | 0.00% | -0.53% | 5.28% |
Solana | SOL | 10.00 | 162.48 | 1624.80 | 1390.74 | 0.50% | -0.41% | 9.72% |
XRP | XRP | 6.00 | 2.79 | 16.76 | 14.34 | -0.08% | 1.09% | 25.39% |
Cardano | ADA | 7.00 | 0.74 | 5.17 | 4.43 | -0.24% | 3.47% | 28.74% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | -0.02% | -0.02% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.20 | 1.79 | 1.53 | 0.20% | -0.94% | 21.52% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 128291.60 | 109810.49 | 0.04% | 0.16% | 9.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.66tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 231.36k USD
Prices powered by coinmarketcap