Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117518.57 | 117518.57 | 100589.38 | 91.92% | -0.08% | 1.67% | 8.63% | 8.26% | 14.57% | 37.56% |
Ethereum | ETH | 2.00 | 2955.50 | 5911.00 | 5059.49 | 4.62% | -0.22% | 0.54% | 17.46% | 6.81% | 19.54% | 80.20% |
BNB | BNB | 4.00 | 692.19 | 2768.78 | 2369.92 | 2.17% | 0.29% | 0.65% | 5.72% | 3.66% | 5.48% | 16.06% |
Solana | SOL | 10.00 | 163.10 | 1631.04 | 1396.08 | 1.28% | -0.00% | -0.09% | 10.01% | 1.57% | -5.20% | 22.87% |
XRP | XRP | 6.00 | 2.72 | 16.31 | 13.96 | 0.01% | -0.55% | 7.56% | 22.23% | 20.05% | 8.90% | 25.77% |
Cardano | ADA | 7.00 | 0.71 | 4.96 | 4.24 | 0.00% | -0.59% | 5.20% | 23.08% | 1.57% | -12.05% | 7.43% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | 0.00% | -0.03% | 0.00% | -0.04% | -0.04% | -0.02% | 0.00% |
Dogecoin | DOGE | 9.00 | 0.20 | 1.80 | 1.54 | 0.00% | -0.79% | 3.93% | 22.47% | 4.03% | -11.44% | 19.31% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 8.00 | 0.00% | |||||||||
Total | 127855.46 | 109437.19 | 100.00% | -0.08% | 1.58% | 9.00% | 8.01% | 14.35% | 38.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.64tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 231.92k USD
Prices powered by coinmarketcap