Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109328.80 | 109328.80 | 92911.36 | 0.53% | 1.11% | 1.44% |
Ethereum | ETH | 2.00 | 2597.62 | 5195.23 | 4415.09 | 1.97% | 3.27% | 6.15% |
BNB | BNB | 5.00 | 663.24 | 3316.21 | 2818.23 | 0.25% | 1.14% | 2.17% |
Solana | SOL | 9.00 | 152.64 | 1373.75 | 1167.46 | 0.71% | 3.53% | 0.56% |
XRP | XRP | 8.00 | 2.28 | 18.24 | 15.50 | 0.40% | 2.81% | 4.11% |
Cardano | ADA | 7.00 | 0.59 | 4.13 | 3.51 | 0.89% | 2.49% | 4.94% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.01% | 0.01% | 0.04% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.72 | 1.47 | 1.09% | 4.92% | 4.73% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 119241.08 | 101335.16 | 0.59% | 1.23% | 1.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.35tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 234.59k USD
Prices powered by coinmarketcap