Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108312.99 | 108312.99 | 92354.18 | 0.20% | -0.53% | 1.36% |
Ethereum | ETH | 2.00 | 2558.10 | 5116.20 | 4362.38 | 0.36% | -0.39% | 3.89% |
BNB | BNB | 5.00 | 659.88 | 3299.41 | 2813.28 | 0.05% | -0.25% | 0.98% |
Solana | SOL | 9.00 | 149.13 | 1342.20 | 1144.44 | 0.01% | -1.44% | -1.48% |
XRP | XRP | 8.00 | 2.26 | 18.11 | 15.45 | -0.33% | 0.01% | 2.08% |
Cardano | ADA | 7.00 | 0.58 | 4.04 | 3.45 | -0.03% | -1.28% | 2.59% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | -0.01% | -0.00% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.68 | 1.43 | -0.07% | -3.12% | 3.03% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 118097.63 | 100697.16 | 0.20% | -0.53% | 1.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.32tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 234.82k USD
Prices powered by coinmarketcap