Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108129.39 | 108129.39 | 91892.06 | 91.83% | 0.10% | 0.19% | 0.57% | 4.72% | 14.38% | 33.89% |
Ethereum | ETH | 2.00 | 2504.60 | 5009.20 | 4256.99 | 4.25% | 0.12% | 0.28% | 2.43% | -2.53% | 41.72% | 48.57% |
BNB | BNB | 5.00 | 653.50 | 3267.49 | 2776.83 | 2.77% | 0.02% | 0.05% | 0.96% | -0.13% | 9.09% | 15.68% |
Solana | SOL | 9.00 | 146.90 | 1322.09 | 1123.56 | 1.12% | 0.37% | 0.25% | -3.56% | -1.63% | 2.33% | 31.62% |
XRP | XRP | 6.00 | 2.21 | 13.28 | 11.29 | 0.01% | -0.16% | -0.37% | 0.53% | 2.05% | 4.43% | 8.47% |
Cardano | ADA | 8.00 | 0.57 | 4.60 | 3.91 | 0.00% | 0.17% | 0.77% | 1.37% | -13.15% | -11.87% | -5.90% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.01% | 0.00% | 0.02% | 0.02% | 0.02% | 0.08% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.63 | 1.39 | 0.00% | 0.18% | 0.30% | -0.89% | -9.21% | -2.24% | 3.70% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 117750.69 | 100068.57 | 100.00% | 0.10% | 0.19% | 0.61% | 4.20% | 15.26% | 33.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.30tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 235.43k USD
Prices powered by coinmarketcap