Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108597.45 | 108597.45 | 92675.75 | 91.61% | -0.18% | 0.25% | 0.89% | 2.48% | 4.98% | 33.23% |
Ethereum | ETH | 2.00 | 2607.41 | 5214.82 | 4450.26 | 4.40% | -0.65% | 2.31% | 6.38% | 4.48% | 10.02% | 63.64% |
BNB | BNB | 5.00 | 660.21 | 3301.05 | 2817.08 | 2.78% | -0.38% | -0.10% | 0.09% | 1.43% | 0.32% | 14.30% |
Solana | SOL | 9.00 | 152.42 | 1371.79 | 1170.67 | 1.16% | -0.34% | 1.47% | 2.01% | 0.37% | -10.77% | 32.74% |
Polkadot | DOT | 10.00 | 3.48 | 34.83 | 29.72 | 0.03% | -0.03% | 4.27% | 5.37% | -13.22% | -31.36% | -1.37% |
XRP | XRP | 6.00 | 2.33 | 13.99 | 11.94 | 0.01% | -0.05% | 2.27% | 6.25% | 3.85% | -1.78% | 17.13% |
Cardano | ADA | 8.00 | 0.59 | 4.75 | 4.06 | 0.00% | -0.35% | 2.67% | 6.42% | -10.40% | -24.86% | -4.20% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | 0.00% | 0.03% | 0.05% | -0.00% | -0.02% | 0.03% | 0.10% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 118541.69 | 101162.05 | 100.00% | -0.21% | 0.34% | 1.12% | 2.51% | 4.87% | 34.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.35tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 233.84k USD
Prices powered by coinmarketcap